Sitemap Plan, Webflow → WordPress
Sitemap Plan, Webflow → WordPress
Generated by seo-site-creator · client: bda · 20 legacy URLs → 38 new draft pages + 2 301 redirects
20
Legacy pages
38
New drafts
9
Keep URL
2
Redirect
7
Rewrite
2
Consolidate
2
301 redirects
1. Legacy Webflow URLs (20)
Action: KEEP = same URL, refresh content. 301 = URL changes, redirect old → new. REWRITE = same URL, full content rewrite (thin content). CONSOLIDATE = merge into a richer page/hub.
| Old (Webflow) | Action | New (WP) | Audit Score | Words | Notes |
|---|---|---|---|---|---|
/ | KEEP | / | 77 | 735 | Homepage, migrate WP home to root at DNS cutover |
/about-us | KEEP | /about-us/ | 79 | 173 | Port content + refresh founder story |
/real-results | 301 | /case-studies/ | 79 | 126 | Rename to industry-standard 'case studies' |
/free-consultation | KEEP | /free-consultation/ | 83 | 266 | Replace broken Webflow form with Calendly embed |
/blog | KEEP | /blog/ | 90 | 253 | Port via Rank Math post import; slug structure preserved |
/careers | KEEP | /careers/ | 79 | 262 | Fix 13-H1 issue on migration |
/breaking-free-from-business-debt | CONSOLIDATE | /breaking-free-from-business-debt/ | 89 | 565 | Keep URL; rewrite as Tier-1 lander using StoryBrand structure, current is thin/unscannable |
/terms-and-conditions | KEEP | /terms-and-conditions/ | 89 | 1,093 | Port verbatim |
/privacy-policy | KEEP | /privacy-policy/ | 88 | 1,096 | Port verbatim |
/cookies-policy | KEEP | /cookies-policy/ | 88 | 680 | Port verbatim |
/thank-you | KEEP | /thank-you/ | 80 | 164 | Noindex + fire conversion events |
/industries/auto | REWRITE | /industries/auto/ | 67 | 252 | Currently ~230 words; expand to 1200+ with FAQ schema |
/industries/consultancy | REWRITE | /industries/consultancy/ | 68 | 242 | Currently ~240 words; expand to 1200+ with FAQ schema |
/industries/hospitality | REWRITE | /industries/hospitality/ | 68 | 232 | Currently ~250 words; expand to 1200+ with FAQ schema |
/industries/healthcare-dental | REWRITE | /industries/healthcare-dental/ | 68 | 236 | Currently ~245 words; expand + split dental as /industries/dental/ later |
/industries/manufacturing | REWRITE | /industries/manufacturing/ | 68 | 231 | Currently ~235 words; expand to 1200+ with FAQ schema |
/industries/logistics | REWRITE | /industries/logistics/ | 67 | 231 | Currently ~240 words; expand + add 'trucking' sister page later |
/industries/skilled-trades | REWRITE | /industries/skilled-trades/ | 68 | 240 | Currently ~250 words; expand to 1200+ with FAQ schema |
/industries/small-business | CONSOLIDATE | /industries/small-business/ | 68 | 244 | Too broad to rank, keep URL but reposition as 'small business debt relief hub' pointing at industry + problem landers |
/industries/fishing-and-agriculture | 301 | /industries/agriculture-and-fishing/ | 68 | 230 | Reorder for SEO; 'agriculture' has 10x the volume of 'fishing' |
2. New WordPress pages (38 drafts)
Flat URL structure. Industries + blog use nested paths. Priority P1 = first-wave launches; P2 = second wave; P3 = backlog.
| New URL | Tier | Template | Priority | Proposed H1 |
|---|---|---|---|---|
/business-bankruptcy-alternative/ | T1 | lander-tier1 | P1 | The Legal Alternative to Business Bankruptcy |
/business-debt-relief/ | T1 | lander-tier1 | P1 | Business Debt Relief for Owners Still in Control |
/business-debt-restructuring/ | T1 | lander-tier1 | P1 | Restructure Business Debt Without Bankruptcy |
/mca-debt-settlement/ | T1 | lander-tier1 | P1 | Reduce Your MCA Debt Before You Default |
/merchant-cash-advance-relief/ | T1 | lander-tier1 | P1 | Merchant Cash Advance Relief That Works Before Default |
/small-business-debt-settlement/ | T1 | lander-tier1 | P1 | Small Business Debt Settlement, Real Outcomes, Real Owners |
/industries/construction/ | T2 | lander-industry | P2 | Construction Debt Relief, Built for Contractors Under Pressure |
/industries/restaurants/ | T2 | lander-industry | P2 | Restaurant Debt Relief for Owners Running on Thin Margins |
/industries/retail/ | T2 | lander-industry | P2 | Retail Debt Relief, Before the Daily ACH Empties the Till |
/business-cash-flow-crisis/ | T2 | lander-tier2 | P3 | Cash Flow Crisis? Triage Debt Before It Triages You |
/can-daily-ach-payments-be-reduced/ | T3 | lander-tier2 | P3 | Can Daily ACH Payments Be Reduced? Yes, Here's How |
/can-mca-companies-sue-you/ | T3 | lander-tier2 | P3 | Can MCA Companies Sue You? What Actually Happens |
/can-you-settle-multiple-mcas/ | T3 | lander-tier2 | P3 | Can You Settle Multiple MCAs at Once? Usually, Yes |
/cant-afford-mca-payments/ | T2 | lander-tier2 | P3 | Can't Afford MCA Payments? Here's the Fork in the Road |
/confession-of-judgment-mca/ | T3 | lander-tier2 | P3 | Confession of Judgment: What MCA Lenders Can (and Can't) Do |
/contact/ | T2 | lander-tier2 | P3 | Contact Business Debt Adjusters |
/default-on-merchant-cash-advance/ | T2 | lander-tier2 | P3 | About to Default on an MCA? Your Business Still Has Options |
/how-does-mca-settlement-work/ | T3 | lander-tier2 | P3 | How MCA Settlement Actually Works |
/how-it-works/ | T2 | lander-tier2 | P3 | How BDA Works, From First Call to Settlement |
/how-long-does-business-debt-settlement-take/ | T3 | lander-tier2 | P3 | How Long Does Business Debt Settlement Take? |
/industries/ | T2 | lander-tier2 | P3 | Industries We Serve |
/legal/ | T2 | lander-tier2 | P3 | Legal & Risk, What MCA Lenders Can and Can't Do |
/mca-renewal-trap/ | T2 | lander-tier2 | P3 | The MCA Renewal Trap, And How to Get Out |
/multiple-merchant-cash-advances/ | T2 | lander-tier2 | P3 | Stuck With Multiple MCAs? Unstack Before They Stack You |
/problems/ | T2 | lander-tier2 | P3 | Problems We Solve for Businesses Under Debt Pressure |
/resources/ | T2 | lander-tier2 | P3 | Resources for Business Owners Under Debt Pressure |
/services/ | T2 | lander-tier2 | P3 | Services for Owners Before Default |
/stacked-mca-help/ | T2 | lander-tier2 | P3 | Stacked MCA Help for Owners Running Out of Runway |
/stop-daily-ach-withdrawals/ | T2 | lander-tier2 | P3 | Stop the Daily ACH Drain Before It Closes You |
/success-stories/ | T2 | lander-tier2 | P3 | Real Outcomes from Real Business Owners |
/ucc-lien-mca/ | T3 | lander-tier2 | P3 | UCC Liens in MCA Contracts, What Owners Need to Know |
/what-happens-after-mca-default/ | T3 | lander-tier2 | P3 | What Happens After MCA Default, And What You Can Still Do |
/what-happens-if-you-default-on-mca/ | T3 | lander-tier2 | P3 | What Actually Happens When You Default on an MCA |
/what-is-a-stacked-mca/ | T3 | lander-tier2 | P3 | What Is a Stacked MCA? The Short, Honest Version |
/what-is-an-mca-reconciliation/ | T3 | lander-tier2 | P3 | MCA Reconciliation Explained, Your Contractual Off-Ramp |
/what-is-mca-debt-relief/ | T3 | lander-tier2 | P3 | What Is MCA Debt Relief? A Straight Answer |
/why-bda/ | T2 | lander-tier2 | P3 | Why Owners Choose Business Debt Adjusters |
/faq/ | T2 | pillar-long-form | P3 | Frequently Asked Questions |
3. 301 redirect map (2)
| From | To | Status | Reason |
|---|---|---|---|
/real-results | /case-studies/ | 301 | Rename to industry-standard 'case studies' |
/industries/fishing-and-agriculture | /industries/agriculture-and-fishing/ | 301 | Reorder for SEO; 'agriculture' has 10x the volume of 'fishing' |
4. nginx redirect config (paste into BDA 301 Redirects snippet)
rewrite ^/real-results/?$ /case-studies/ permanent; rewrite ^/industries/fishing-and-agriculture/?$ /industries/agriculture-and-fishing/ permanent;

